oracledataguardbroker
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oracledataguardbroker [2015/07/08 15:10] – [Monitoring] 131.111.27.50 | oracledataguardbroker [2025/03/08 22:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 50: | Line 50: | ||
Welcome to DGMGRL, type " | Welcome to DGMGRL, type " | ||
- | DGMGRL> connect sys/< | + | DGMGRL> connect sys/< |
Connected. | Connected. | ||
DGMGRL></ | DGMGRL></ | ||
Line 56: | Line 56: | ||
< | < | ||
- | Configuration - DG_LIBSOUAT | + | Configuration - DG_DUBEPRD |
Protection Mode: MaxPerformance | Protection Mode: MaxPerformance | ||
Databases: | Databases: | ||
- | | + | |
- | | + | |
Fast-Start Failover: DISABLED | Fast-Start Failover: DISABLED | ||
Line 68: | Line 68: | ||
SUCCESS</ | SUCCESS</ | ||
Show Summary of Database Information | Show Summary of Database Information | ||
- | < | + | < |
- | Database - libsouat2 | + | Database - dubesdby |
Role: PHYSICAL STANDBY | Role: PHYSICAL STANDBY | ||
Line 79: | Line 79: | ||
Real Time Query: OFF | Real Time Query: OFF | ||
Instance(s): | Instance(s): | ||
- | | + | |
Database Status: | Database Status: | ||
Line 92: | Line 92: | ||
==== Licensing ==== | ==== Licensing ==== | ||
- | The broker is included for use in Enterprise editions of the Oracle Database. \\ | + | The broker is included for use in Enterprise editions of the Oracle Database, therefore |
- | Therefore | + | |
The following information is from Oracle' | The following information is from Oracle' | ||
- | The broker' | + | //The broker' |
==== Benefits ==== | ==== Benefits ==== | ||
The full list of benefits can be seen here: http:// | The full list of benefits can be seen here: http:// | ||
- | A summary of these benefits are ... | + | A summary of these benefits are ... \\ |
- | Use of Oracle Enterprise Manager to monitor Standby configurations. | + | * Use of Oracle Enterprise Manager to monitor Standby configurations. |
- | Use of DGMGRL command line program to quickly view/ | + | |
- | Easier to view errors associated with the Standby databases. | + | |
- | Simplify switchovers and failovers | + | |
- | No need to put standby database into recovery mode, the broker does this automatically when database is mounted | + | |
oracledataguardbroker.1436368258.txt.gz · Last modified: 2025/03/08 22:23 (external edit)