mysqlperformance
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mysqlperformance [2019/03/10 20:31] – created z0hpvk | mysqlperformance [2025/03/08 22:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== MySQL Performance ===== | ===== MySQL Performance ===== | ||
+ | |||
+ | [[http:// | ||
+ | [[http:// | ||
{{youtube> | {{youtube> | ||
+ | |||
+ | ==== Slow Query Log Analysis ==== | ||
+ | < | ||
+ | wget percona.com/ | ||
+ | chmod 750 pt-query-digest \\ | ||
+ | ./ | ||
+ | </ | ||
+ | |||
+ | ==== Performance Schema Scripts ==== | ||
+ | <code SQL> | ||
+ | -- Unused Indexes | ||
+ | select * from sys.schema_unused_indexes; | ||
+ | |||
+ | select object_schema, | ||
+ | from performance_schema.table_io_waits_summary_by_index_usage | ||
+ | where index name is not null and count_star = 0 | ||
+ | order by object_schema, | ||
+ | |||
+ | -- Queries not using Indexes | ||
+ | SELECT THREAD_ID TID, SUBSTR(SQL_TEXT, | ||
+ | | ||
+ | FROM performance_schema.events_statements_history | ||
+ | WHERE NO_INDEX_USED=1 OR NO_GOOD_INDEX_USED=1; | ||
+ | |||
+ | -- Queries using Full Table Scans | ||
+ | SELECT query, db, total_latency, | ||
+ | FROM sys.statements_with_full_table_scans | ||
+ | WHERE db not in (' | ||
+ | ORDER BY last_seen DESC limit 50; | ||
+ | |||
+ | -- Process List | ||
+ | SELECT PROCESSLIST_ID AS id, | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | FROM performance_schema.threads | ||
+ | WHERE PROCESSLIST_ID IS NOT NULL AND PROCESSLIST_COMMAND NOT IN (' | ||
+ | ORDER BY PROCESSLIST_TIME ASC; | ||
+ | |||
+ | -- Hot Databases (Disk Utilisation) | ||
+ | select sys.extract_schema_from_file_name(file_name) as table_schema, | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | from performance_schema.file_summary_by_instance | ||
+ | group by table_schema | ||
+ | order by io_write_requests DESC limit 20; | ||
+ | | ||
+ | -- Hot Tables (Disk Utilisation) | ||
+ | select concat(sys.extract_schema_from_file_name(file_name),' | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | from performance_schema.file_summary_by_instance | ||
+ | group by unique_table_name | ||
+ | order by io_write_requests DESC limit 20; | ||
+ | | ||
+ | -- User Reports | ||
+ | select * from sys.user_summary limit 10; | ||
+ | |||
+ | select user, | ||
+ | from sys.user_summary_by_statement_type limit 100; | ||
+ | | ||
+ | -- Active Queries | ||
+ | SELECT CONCAT_WS( | ||
+ | '','# | ||
+ | ,'# User@Host: ', | ||
+ | ,'# Schema: ', | ||
+ | ,'# Query_time: ', | ||
+ | ,'# Tmp_tables: ', | ||
+ | ,'# Full_scan: ', | ||
+ | , t.PROCESSLIST_INFO,';' | ||
+ | FROM performance_schema.events_statements_history s | ||
+ | JOIN performance_schema.threads t using(thread_id) | ||
+ | WHERE t.TYPE = ' | ||
+ | AND t.PROCESSLIST_INFO IS NOT NULL | ||
+ | AND t.PROCESSLIST_ID != connection_id() | ||
+ | ORDER BY t.PROCESSLIST_TIME desc; | ||
+ | </ | ||
+ | |||
+ | ==== Default configuration values ==== | ||
+ | My SQL 5.7.25, Windows Zip Installation. \\ | ||
+ | |||
+ | | auto_increment_increment | ||
+ | | auto_increment_offset | ||
+ | | autocommit | ||
+ | | automatic_sp_privileges | ||
+ | | avoid_temporal_upgrade | ||
+ | | back_log | ||
+ | | basedir | ||
+ | | big_tables | ||
+ | | bind_address | ||
+ | | binlog_cache_size | ||
+ | | binlog_checksum | ||
+ | | binlog_direct_non_transactional_updates | ||
+ | | binlog_error_action | ||
+ | | binlog_format | ||
+ | | binlog_group_commit_sync_delay | ||
+ | | binlog_group_commit_sync_no_delay_count | ||
+ | | binlog_gtid_simple_recovery | ||
+ | | binlog_max_flush_queue_time | ||
+ | | binlog_order_commits | ||
+ | | binlog_row_image | ||
+ | | binlog_rows_query_log_events | ||
+ | | binlog_stmt_cache_size | ||
+ | | binlog_transaction_dependency_history_size | ||
+ | | binlog_transaction_dependency_tracking | ||
+ | | block_encryption_mode | ||
+ | | bulk_insert_buffer_size | ||
+ | | character_set_client | ||
+ | | character_set_connection | ||
+ | | character_set_database | ||
+ | | character_set_filesystem | ||
+ | | character_set_results | ||
+ | | character_set_server | ||
+ | | character_set_system | ||
+ | | character_sets_dir | ||
+ | | check_proxy_users | ||
+ | | collation_connection | ||
+ | | collation_database | ||
+ | | collation_server | ||
+ | | completion_type | ||
+ | | concurrent_insert | ||
+ | | connect_timeout | ||
+ | | core_file | ||
+ | | datadir | ||
+ | | date_format | ||
+ | | datetime_format | ||
+ | | default_authentication_plugin | ||
+ | | default_password_lifetime | ||
+ | | default_storage_engine | ||
+ | | default_tmp_storage_engine | ||
+ | | default_week_format | ||
+ | | delay_key_write | ||
+ | | delayed_insert_limit | ||
+ | | delayed_insert_timeout | ||
+ | | delayed_queue_size | ||
+ | | disabled_storage_engines | ||
+ | | disconnect_on_expired_password | ||
+ | | div_precision_increment | ||
+ | | end_markers_in_json | ||
+ | | enforce_gtid_consistency | ||
+ | | eq_range_index_dive_limit | ||
+ | | error_count | ||
+ | | event_scheduler | ||
+ | | expire_logs_days | ||
+ | | explicit_defaults_for_timestamp | ||
+ | | external_user | ||
+ | | flush | OFF | | ||
+ | | flush_time | ||
+ | | foreign_key_checks | ||
+ | | ft_boolean_syntax | ||
+ | | ft_max_word_len | ||
+ | | ft_min_word_len | ||
+ | | ft_query_expansion_limit | ||
+ | | ft_stopword_file | ||
+ | | general_log | ||
+ | | general_log_file | ||
+ | | group_concat_max_len | ||
+ | | gtid_executed_compression_period | ||
+ | | gtid_mode | ||
+ | | gtid_next | ||
+ | | gtid_owned | ||
+ | | gtid_purged | ||
+ | | have_compress | ||
+ | | have_crypt | ||
+ | | have_dynamic_loading | ||
+ | | have_geometry | ||
+ | | have_openssl | ||
+ | | have_profiling | ||
+ | | have_query_cache | ||
+ | | have_rtree_keys | ||
+ | | have_ssl | ||
+ | | have_statement_timeout | ||
+ | | have_symlink | ||
+ | | host_cache_size | ||
+ | | hostname | ||
+ | | identity | ||
+ | | ignore_builtin_innodb | ||
+ | | ignore_db_dirs | ||
+ | | init_connect | ||
+ | | init_file | ||
+ | | init_slave | ||
+ | | innodb_adaptive_flushing | ||
+ | | innodb_adaptive_flushing_lwm | ||
+ | | innodb_adaptive_hash_index | ||
+ | | innodb_adaptive_hash_index_parts | ||
+ | | innodb_adaptive_max_sleep_delay | ||
+ | | innodb_api_bk_commit_interval | ||
+ | | innodb_api_disable_rowlock | ||
+ | | innodb_api_enable_binlog | ||
+ | | innodb_api_enable_mdl | ||
+ | | innodb_api_trx_level | ||
+ | | innodb_autoextend_increment | ||
+ | | innodb_autoinc_lock_mode | ||
+ | | innodb_buffer_pool_chunk_size | ||
+ | | innodb_buffer_pool_dump_at_shutdown | ||
+ | | innodb_buffer_pool_dump_now | ||
+ | | innodb_buffer_pool_dump_pct | ||
+ | | innodb_buffer_pool_filename | ||
+ | | innodb_buffer_pool_instances | ||
+ | | innodb_buffer_pool_load_abort | ||
+ | | innodb_buffer_pool_load_at_startup | ||
+ | | innodb_buffer_pool_load_now | ||
+ | | innodb_buffer_pool_size | ||
+ | | innodb_change_buffer_max_size | ||
+ | | innodb_change_buffering | ||
+ | | innodb_checksum_algorithm | ||
+ | | innodb_checksums | ||
+ | | innodb_cmp_per_index_enabled | ||
+ | | innodb_commit_concurrency | ||
+ | | innodb_compression_failure_threshold_pct | ||
+ | | innodb_compression_level | ||
+ | | innodb_compression_pad_pct_max | ||
+ | | innodb_concurrency_tickets | ||
+ | | innodb_data_file_path | ||
+ | | innodb_data_home_dir | ||
+ | | innodb_deadlock_detect | ||
+ | | innodb_default_row_format | ||
+ | | innodb_disable_sort_file_cache | ||
+ | | innodb_doublewrite | ||
+ | | innodb_fast_shutdown | ||
+ | | innodb_file_format | ||
+ | | innodb_file_format_check | ||
+ | | innodb_file_format_max | ||
+ | | innodb_file_per_table | ||
+ | | innodb_fill_factor | ||
+ | | innodb_flush_log_at_timeout | ||
+ | | innodb_flush_log_at_trx_commit | ||
+ | | innodb_flush_method | ||
+ | | innodb_flush_neighbors | ||
+ | | innodb_flush_sync | ||
+ | | innodb_flushing_avg_loops | ||
+ | | innodb_force_load_corrupted | ||
+ | | innodb_force_recovery | ||
+ | | innodb_ft_aux_table | ||
+ | | innodb_ft_cache_size | ||
+ | | innodb_ft_enable_diag_print | ||
+ | | innodb_ft_enable_stopword | ||
+ | | innodb_ft_max_token_size | ||
+ | | innodb_ft_min_token_size | ||
+ | | innodb_ft_num_word_optimize | ||
+ | | innodb_ft_result_cache_limit | ||
+ | | innodb_ft_server_stopword_table | ||
+ | | innodb_ft_sort_pll_degree | ||
+ | | innodb_ft_total_cache_size | ||
+ | | innodb_ft_user_stopword_table | ||
+ | | innodb_io_capacity | ||
+ | | innodb_io_capacity_max | ||
+ | | innodb_large_prefix | ||
+ | | innodb_lock_wait_timeout | ||
+ | | innodb_locks_unsafe_for_binlog | ||
+ | | innodb_log_buffer_size | ||
+ | | innodb_log_checksums | ||
+ | | innodb_log_compressed_pages | ||
+ | | innodb_log_file_size | ||
+ | | innodb_log_files_in_group | ||
+ | | innodb_log_group_home_dir | ||
+ | | innodb_log_write_ahead_size | ||
+ | | innodb_lru_scan_depth | ||
+ | | innodb_max_dirty_pages_pct | ||
+ | | innodb_max_dirty_pages_pct_lwm | ||
+ | | innodb_max_purge_lag | ||
+ | | innodb_max_purge_lag_delay | ||
+ | | innodb_max_undo_log_size | ||
+ | | innodb_monitor_disable | ||
+ | | innodb_monitor_enable | ||
+ | | innodb_monitor_reset | ||
+ | | innodb_monitor_reset_all | ||
+ | | innodb_old_blocks_pct | ||
+ | | innodb_old_blocks_time | ||
+ | | innodb_online_alter_log_max_size | ||
+ | | innodb_open_files | ||
+ | | innodb_optimize_fulltext_only | ||
+ | | innodb_page_cleaners | ||
+ | | innodb_page_size | ||
+ | | innodb_print_all_deadlocks | ||
+ | | innodb_purge_batch_size | ||
+ | | innodb_purge_rseg_truncate_frequency | ||
+ | | innodb_purge_threads | ||
+ | | innodb_random_read_ahead | ||
+ | | innodb_read_ahead_threshold | ||
+ | | innodb_read_io_threads | ||
+ | | innodb_read_only | ||
+ | | innodb_replication_delay | ||
+ | | innodb_rollback_on_timeout | ||
+ | | innodb_rollback_segments | ||
+ | | innodb_sort_buffer_size | ||
+ | | innodb_spin_wait_delay | ||
+ | | innodb_stats_auto_recalc | ||
+ | | innodb_stats_include_delete_marked | ||
+ | | innodb_stats_method | ||
+ | | innodb_stats_on_metadata | ||
+ | | innodb_stats_persistent | ||
+ | | innodb_stats_persistent_sample_pages | ||
+ | | innodb_stats_sample_pages | ||
+ | | innodb_stats_transient_sample_pages | ||
+ | | innodb_status_output | ||
+ | | innodb_status_output_locks | ||
+ | | innodb_strict_mode | ||
+ | | innodb_support_xa | ||
+ | | innodb_sync_array_size | ||
+ | | innodb_sync_spin_loops | ||
+ | | innodb_table_locks | ||
+ | | innodb_temp_data_file_path | ||
+ | | innodb_thread_concurrency | ||
+ | | innodb_thread_sleep_delay | ||
+ | | innodb_tmpdir | ||
+ | | innodb_undo_directory | ||
+ | | innodb_undo_log_truncate | ||
+ | | innodb_undo_logs | ||
+ | | innodb_undo_tablespaces | ||
+ | | innodb_use_native_aio | ||
+ | | innodb_version | ||
+ | | innodb_write_io_threads | ||
+ | | insert_id | ||
+ | | interactive_timeout | ||
+ | | internal_tmp_disk_storage_engine | ||
+ | | join_buffer_size | ||
+ | | keep_files_on_create | ||
+ | | key_buffer_size | ||
+ | | key_cache_age_threshold | ||
+ | | key_cache_block_size | ||
+ | | key_cache_division_limit | ||
+ | | keyring_operations | ||
+ | | large_files_support | ||
+ | | large_page_size | ||
+ | | large_pages | ||
+ | | last_insert_id | ||
+ | | lc_messages | ||
+ | | lc_messages_dir | ||
+ | | lc_time_names | ||
+ | | license | ||
+ | | local_infile | ||
+ | | lock_wait_timeout | ||
+ | | log_bin | ||
+ | | log_bin_basename | ||
+ | | log_bin_index | ||
+ | | log_bin_trust_function_creators | ||
+ | | log_bin_use_v1_row_events | ||
+ | | log_builtin_as_identified_by_password | ||
+ | | log_error | ||
+ | | log_error_verbosity | ||
+ | | log_output | ||
+ | | log_queries_not_using_indexes | ||
+ | | log_slave_updates | ||
+ | | log_slow_admin_statements | ||
+ | | log_slow_slave_statements | ||
+ | | log_statements_unsafe_for_binlog | ||
+ | | log_syslog | ||
+ | | log_syslog_tag | ||
+ | | log_throttle_queries_not_using_indexes | ||
+ | | log_timestamps | ||
+ | | log_warnings | ||
+ | | long_query_time | ||
+ | | low_priority_updates | ||
+ | | lower_case_file_system | ||
+ | | lower_case_table_names | ||
+ | | master_info_repository | ||
+ | | master_verify_checksum | ||
+ | | max_allowed_packet | ||
+ | | max_binlog_cache_size | ||
+ | | max_binlog_size | ||
+ | | max_binlog_stmt_cache_size | ||
+ | | max_connect_errors | ||
+ | | max_connections | ||
+ | | max_delayed_threads | ||
+ | | max_digest_length | ||
+ | | max_error_count | ||
+ | | max_execution_time | ||
+ | | max_heap_table_size | ||
+ | | max_insert_delayed_threads | ||
+ | | max_join_size | ||
+ | | max_length_for_sort_data | ||
+ | | max_points_in_geometry | ||
+ | | max_prepared_stmt_count | ||
+ | | max_relay_log_size | ||
+ | | max_seeks_for_key | ||
+ | | max_sort_length | ||
+ | | max_sp_recursion_depth | ||
+ | | max_tmp_tables | ||
+ | | max_user_connections | ||
+ | | max_write_lock_count | ||
+ | | metadata_locks_cache_size | ||
+ | | metadata_locks_hash_instances | ||
+ | | min_examined_row_limit | ||
+ | | multi_range_count | ||
+ | | myisam_data_pointer_size | ||
+ | | myisam_max_sort_file_size | ||
+ | | myisam_mmap_size | ||
+ | | myisam_recover_options | ||
+ | | myisam_repair_threads | ||
+ | | myisam_sort_buffer_size | ||
+ | | myisam_stats_method | ||
+ | | myisam_use_mmap | ||
+ | | mysql_native_password_proxy_users | ||
+ | | named_pipe | ||
+ | | named_pipe_full_access_group | ||
+ | | net_buffer_length | ||
+ | | net_read_timeout | ||
+ | | net_retry_count | ||
+ | | net_write_timeout | ||
+ | | new | OFF | | ||
+ | | ngram_token_size | ||
+ | | offline_mode | ||
+ | | old | OFF | | ||
+ | | old_alter_table | ||
+ | | old_passwords | ||
+ | | open_files_limit | ||
+ | | optimizer_prune_level | ||
+ | | optimizer_search_depth | ||
+ | | optimizer_switch | ||
+ | | optimizer_trace | ||
+ | | optimizer_trace_features | ||
+ | | optimizer_trace_limit | ||
+ | | optimizer_trace_max_mem_size | ||
+ | | optimizer_trace_offset | ||
+ | | parser_max_mem_size | ||
+ | | performance_schema | ||
+ | | performance_schema_accounts_size | ||
+ | | performance_schema_digests_size | ||
+ | | performance_schema_events_stages_history_long_size | ||
+ | | performance_schema_events_stages_history_size | ||
+ | | performance_schema_events_statements_history_long_size | ||
+ | | performance_schema_events_statements_history_size | ||
+ | | performance_schema_events_transactions_history_long_size | 10000 | | ||
+ | | performance_schema_events_transactions_history_size | ||
+ | | performance_schema_events_waits_history_long_size | ||
+ | | performance_schema_events_waits_history_size | ||
+ | | performance_schema_hosts_size | ||
+ | | performance_schema_max_cond_classes | ||
+ | | performance_schema_max_cond_instances | ||
+ | | performance_schema_max_digest_length | ||
+ | | performance_schema_max_file_classes | ||
+ | | performance_schema_max_file_handles | ||
+ | | performance_schema_max_file_instances | ||
+ | | performance_schema_max_index_stat | ||
+ | | performance_schema_max_memory_classes | ||
+ | | performance_schema_max_metadata_locks | ||
+ | | performance_schema_max_mutex_classes | ||
+ | | performance_schema_max_mutex_instances | ||
+ | | performance_schema_max_prepared_statements_instances | ||
+ | | performance_schema_max_program_instances | ||
+ | | performance_schema_max_rwlock_classes | ||
+ | | performance_schema_max_rwlock_instances | ||
+ | | performance_schema_max_socket_classes | ||
+ | | performance_schema_max_socket_instances | ||
+ | | performance_schema_max_sql_text_length | ||
+ | | performance_schema_max_stage_classes | ||
+ | | performance_schema_max_statement_classes | ||
+ | | performance_schema_max_statement_stack | ||
+ | | performance_schema_max_table_handles | ||
+ | | performance_schema_max_table_instances | ||
+ | | performance_schema_max_table_lock_stat | ||
+ | | performance_schema_max_thread_classes | ||
+ | | performance_schema_max_thread_instances | ||
+ | | performance_schema_session_connect_attrs_size | ||
+ | | performance_schema_setup_actors_size | ||
+ | | performance_schema_setup_objects_size | ||
+ | | performance_schema_users_size | ||
+ | | pid_file | ||
+ | | plugin_dir | ||
+ | | port | 3306 | | ||
+ | | preload_buffer_size | ||
+ | | profiling | ||
+ | | profiling_history_size | ||
+ | | protocol_version | ||
+ | | proxy_user | ||
+ | | pseudo_slave_mode | ||
+ | | pseudo_thread_id | ||
+ | | query_alloc_block_size | ||
+ | | query_cache_limit | ||
+ | | query_cache_min_res_unit | ||
+ | | query_cache_size | ||
+ | | query_cache_type | ||
+ | | query_cache_wlock_invalidate | ||
+ | | query_prealloc_size | ||
+ | | rand_seed1 | ||
+ | | rand_seed2 | ||
+ | | range_alloc_block_size | ||
+ | | range_optimizer_max_mem_size | ||
+ | | rbr_exec_mode | ||
+ | | read_buffer_size | ||
+ | | read_only | ||
+ | | read_rnd_buffer_size | ||
+ | | relay_log | ||
+ | | relay_log_basename | ||
+ | | relay_log_index | ||
+ | | relay_log_info_file | ||
+ | | relay_log_info_repository | ||
+ | | relay_log_purge | ||
+ | | relay_log_recovery | ||
+ | | relay_log_space_limit | ||
+ | | report_host | ||
+ | | report_password | ||
+ | | report_port | ||
+ | | report_user | ||
+ | | require_secure_transport | ||
+ | | rpl_stop_slave_timeout | ||
+ | | secure_auth | ||
+ | | secure_file_priv | ||
+ | | server_id | ||
+ | | server_id_bits | ||
+ | | server_uuid | ||
+ | | session_track_gtids | ||
+ | | session_track_schema | ||
+ | | session_track_state_change | ||
+ | | session_track_system_variables | ||
+ | | session_track_transaction_info | ||
+ | | sha256_password_proxy_users | ||
+ | | shared_memory | ||
+ | | shared_memory_base_name | ||
+ | | show_compatibility_56 | ||
+ | | show_create_table_verbosity | ||
+ | | show_old_temporals | ||
+ | | skip_external_locking | ||
+ | | skip_name_resolve | ||
+ | | skip_networking | ||
+ | | skip_show_database | ||
+ | | slave_allow_batching | ||
+ | | slave_checkpoint_group | ||
+ | | slave_checkpoint_period | ||
+ | | slave_compressed_protocol | ||
+ | | slave_exec_mode | ||
+ | | slave_load_tmpdir | ||
+ | | slave_max_allowed_packet | ||
+ | | slave_net_timeout | ||
+ | | slave_parallel_type | ||
+ | | slave_parallel_workers | ||
+ | | slave_pending_jobs_size_max | ||
+ | | slave_preserve_commit_order | ||
+ | | slave_rows_search_algorithms | ||
+ | | slave_skip_errors | ||
+ | | slave_sql_verify_checksum | ||
+ | | slave_transaction_retries | ||
+ | | slave_type_conversions | ||
+ | | slow_launch_time | ||
+ | | slow_query_log | ||
+ | | slow_query_log_file | ||
+ | | socket | ||
+ | | sort_buffer_size | ||
+ | | sql_auto_is_null | ||
+ | | sql_big_selects | ||
+ | | sql_buffer_result | ||
+ | | sql_log_bin | ||
+ | | sql_log_off | ||
+ | | sql_mode | ||
+ | | sql_notes | ||
+ | | sql_quote_show_create | ||
+ | | sql_safe_updates | ||
+ | | sql_select_limit | ||
+ | | sql_slave_skip_counter | ||
+ | | sql_warnings | ||
+ | | ssl_ca | ||
+ | | ssl_capath | ||
+ | | ssl_cert | ||
+ | | ssl_cipher | ||
+ | | ssl_crl | ||
+ | | ssl_crlpath | ||
+ | | ssl_key | ||
+ | | stored_program_cache | ||
+ | | super_read_only | ||
+ | | sync_binlog | ||
+ | | sync_frm | ||
+ | | sync_master_info | ||
+ | | sync_relay_log | ||
+ | | sync_relay_log_info | ||
+ | | system_time_zone | ||
+ | | table_definition_cache | ||
+ | | table_open_cache | ||
+ | | table_open_cache_instances | ||
+ | | thread_cache_size | ||
+ | | thread_handling | ||
+ | | thread_stack | ||
+ | | time_format | ||
+ | | time_zone | ||
+ | | timestamp | ||
+ | | tls_version | ||
+ | | tmp_table_size | ||
+ | | tmpdir | ||
+ | | transaction_alloc_block_size | ||
+ | | transaction_allow_batching | ||
+ | | transaction_isolation | ||
+ | | transaction_prealloc_size | ||
+ | | transaction_read_only | ||
+ | | transaction_write_set_extraction | ||
+ | | tx_isolation | ||
+ | | tx_read_only | ||
+ | | unique_checks | ||
+ | | updatable_views_with_limit | ||
+ | | version | ||
+ | | version_comment | ||
+ | | version_compile_machine | ||
+ | | version_compile_os | ||
+ | | wait_timeout | ||
+ | | warning_count |
mysqlperformance.1552249890.txt.gz · Last modified: 2025/03/08 22:23 (external edit)