histograms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| histograms [2016/02/09 16:51] – z0hpvk | histograms [2016/02/09 16:52] (current) – z0hpvk | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| As the name suggests, a combination of Height Balanced and Frequency histograms.\\ | As the name suggests, a combination of Height Balanced and Frequency histograms.\\ | ||
| 12c tends to use Hybrid Histograms instead of Height Balanced.\\ | 12c tends to use Hybrid Histograms instead of Height Balanced.\\ | ||
| - | The histogram will store the amount of times the highest value is represented in the bucket. | + | The histogram will store the amount of times the highest value is represented in the bucket.\\ |
| + | |||
| + | [[https:// | ||
histograms.1455036674.txt.gz · Last modified: (external edit)
