extract10g
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
extract10g [2016/10/21 09:02] – created z0hpvk | extract10g [2025/03/08 22:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== Extract Parameters for 10g ===== | ||
+ | |||
+ | ==== MailOnline Schema ==== | ||
< | < | ||
SETENV (NLS_LANG=" | SETENV (NLS_LANG=" | ||
Line 40: | Line 43: | ||
TABLE MAILONLINE.QRTZ_FIRED_TRIGGERS, | TABLE MAILONLINE.QRTZ_FIRED_TRIGGERS, | ||
- | TABLE MAILONLINE.QRTZ_SCHEDULER_STATE, | + | TABLE MAILONLINE.QRTZ_SCHEDULER_STATE, |
+ | | ||
TABLE MAILONLINE.ARTICLES_VERSIONS, | TABLE MAILONLINE.ARTICLES_VERSIONS, | ||
Line 59: | Line 63: | ||
TABLE MAILONLINE.*; | TABLE MAILONLINE.*; | ||
</ | </ | ||
+ | |||
+ | ==== Reader Comments Schema ==== | ||
+ | < | ||
+ | SETENV (NLS_LANG=" | ||
+ | USERID ggate@andracaa, | ||
+ | TRANLOGOPTIONS DBLOGREADER | ||
+ | TRANLOGOPTIONS BUFSIZE 4096000 | ||
+ | TRANLOGOPTIONS DBLOGREADERBUFSIZE 4096000 | ||
+ | TRANLOGOPTIONS EXCLUDEUSER GGATE | ||
+ | DISCARDFILE ./ | ||
+ | DISCARDROLLOVER ON MONDAY | ||
+ | WARNLONGTRANS 30m, CHECKINTERVAL 5m | ||
+ | REPORTCOUNT EVERY 10 MINUTES, RATE | ||
+ | REPORTROLLOVER AT 00:00 ON MONDAY | ||
+ | EXTTRAIL ./ | ||
+ | |||
+ | NODYNAMICRESOLUTION | ||
+ | TABLE RDRCOMMENTS.RC_COMMENT GETBEFORECOLS (ON UPDATE ALL, ON DELETE KEY); | ||
+ | TABLE RDRCOMMENTS.RC_USER | ||
+ | TABLE RDRCOMMENTS.RC_ASSET | ||
+ | |||
+ | DYNAMICRESOLUTION | ||
+ | |||
+ | TABLE RDRCOMMENTS.*;</ | ||
+ | |||
+ | ==== Registration Schema ==== | ||
+ | < | ||
+ | SETENV (NLS_LANG=" | ||
+ | USERID ggate@andracaa, | ||
+ | TRANLOGOPTIONS DBLOGREADER | ||
+ | TRANLOGOPTIONS BUFSIZE 4096000 | ||
+ | TRANLOGOPTIONS DBLOGREADERBUFSIZE 4096000 | ||
+ | TRANLOGOPTIONS EXCLUDEUSER GGATE | ||
+ | DISCARDFILE ./ | ||
+ | DISCARDROLLOVER ON MONDAY | ||
+ | WARNLONGTRANS 30m, CHECKINTERVAL 5m | ||
+ | REPORTCOUNT EVERY 10 MINUTES, RATE | ||
+ | REPORTROLLOVER AT 00:00 ON MONDAY | ||
+ | EXTTRAIL ./ | ||
+ | |||
+ | NODYNAMICRESOLUTION | ||
+ | |||
+ | TABLE REGISTRATION.REGISTERED_USER GETBEFORECOLS (ON UPDATE ALL, ON DELETE KEY); | ||
+ | |||
+ | DYNAMICRESOLUTION | ||
+ | TABLE REGISTRATION.*; | ||
+ | </ | ||
+ | |||
+ | ==== Other Schemas ==== | ||
+ | Check the list of schemas below to ensure that there have been no new schemas created recently. | ||
+ | < | ||
+ | SETENV (NLS_LANG=" | ||
+ | USERID ggate@andracaa, | ||
+ | TRANLOGOPTIONS DBLOGREADER | ||
+ | TRANLOGOPTIONS BUFSIZE 4096000 | ||
+ | TRANLOGOPTIONS DBLOGREADERBUFSIZE 4096000 | ||
+ | TRANLOGOPTIONS EXCLUDEUSER GGATE | ||
+ | WARNLONGTRANS 30m, CHECKINTERVAL 5m | ||
+ | REPORTCOUNT EVERY 10 MINUTES, RATE | ||
+ | REPORTROLLOVER AT 00:00 ON MONDAY | ||
+ | DISCARDFILE ./ | ||
+ | DISCARDROLLOVER ON MONDAY | ||
+ | EXTTRAIL ./ | ||
+ | |||
+ | NODYNAMICRESOLUTION | ||
+ | TABLE FBIAGENT.ARTICLE, | ||
+ | |||
+ | DYNAMICRESOLUTION | ||
+ | TABLE ANALYTICS.*; | ||
+ | TABLE ANDCOMMUNITIES.*; | ||
+ | TABLE APTECO.*; | ||
+ | TABLE BOARDSMIG.*; | ||
+ | TABLE CLEARSPACE.*; | ||
+ | TABLE CSMIG.*; | ||
+ | TABLE EAGLEEYE.*; | ||
+ | TABLE FBIAGENT.*; | ||
+ | TABLE GATEKEEPER.*; | ||
+ | TABLE GATEKEEPERADMIN.*; | ||
+ | TABLE GKREAD.*; | ||
+ | TABLE JIVETILREAD.*; | ||
+ | TABLE JOBMANAGER.*; | ||
+ | TABLE LEGAL.*; | ||
+ | TABLE MAILREAD.*; | ||
+ | TABLE MOFEEDS.*; | ||
+ | TABLE MOLAPP.*; | ||
+ | TABLE MOLEM.*; | ||
+ | TABLE MOLSUPP.*; | ||
+ | TABLE MOUSER.*; | ||
+ | TABLE RCREAD.*; | ||
+ | TABLE RCUSER.*; | ||
+ | TABLE REGREAD.*; | ||
+ | TABLE SCHOOL.*; | ||
+ | TABLE TILDUMMY.*; | ||
+ | TABLE TIMBOARDS.*; | ||
+ | TABLE TIMDEBATE.*; | ||
+ | TABLE TRAVELMAIL.*;</ |
extract10g.1477040535.txt.gz · Last modified: 2025/03/08 22:23 (external edit)