adaptiveplans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| adaptiveplans [2015/07/22 14:05] – z0hpvk | adaptiveplans [2015/07/22 14:05] (current) – z0hpvk | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| The V$SQL view has a new column called IS_RESOLVED_ADAPTIVE_PLAN.\\ | The V$SQL view has a new column called IS_RESOLVED_ADAPTIVE_PLAN.\\ | ||
| - | This column can have a value of N, Y or null.\\ | + | This column can have a value of null, Y or N\\ |
| * Null : Non-Adapative Plan | * Null : Non-Adapative Plan | ||
| * Y : Adaptive Plan and a final plan has been selected | * Y : Adaptive Plan and a final plan has been selected | ||
adaptiveplans.1437573908.txt.gz · Last modified: (external edit)
